<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ecosystem services blog &#187; International Policy</title>
	<atom:link href="http://blog.ecosystem-services.org/category/international-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ecosystem-services.org</link>
	<description>Analyses and comments on the science and practice of ecosystem services and biodiversity</description>
	<lastBuildDate>Mon, 02 Jan 2012 11:37:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TEEB on TED</title>
		<link>http://blog.ecosystem-services.org/2011/12/30/teeb-on-ted/</link>
		<comments>http://blog.ecosystem-services.org/2011/12/30/teeb-on-ted/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 08:45:58 +0000</pubDate>
		<dc:creator>F@bien</dc:creator>
				<category><![CDATA[BES Accounting]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Ecosystem services]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[International Policy]]></category>
		<category><![CDATA[REDD]]></category>
		<category><![CDATA[TEEB]]></category>
		<category><![CDATA[Blue carbon]]></category>
		<category><![CDATA[Coral reefs]]></category>
		<category><![CDATA[Environmental economics]]></category>
		<category><![CDATA[Green carbon]]></category>
		<category><![CDATA[Kyoto protocol]]></category>
		<category><![CDATA[Pavan Sukhdev]]></category>
		<category><![CDATA[REDD+]]></category>

		<guid isPermaLink="false">http://blog.ecosystem-services.org/?p=854</guid>
		<description><![CDATA[On TED, Pavan Sukhdev &#8211; who lead the TEEB initiative &#8211; explains why we need to &#8220;value nature&#8221; in order to manage it sustainably. He ends his talk on the suggestion to focus efforts on &#8220;green&#8221; and &#8220;blue&#8221; carbon as part of climate change mitigation. Green and blue carbon is the carbon stored in terrestrial [...]]]></description>
			<content:encoded><![CDATA[<p>On <a href="http://www.ted.com">TED</a>, <a href="http://en.wikipedia.org/wiki/The_Economics_of_Ecosystems_and_Biodiversity#Pavan_Sukhdev">Pavan Sukhdev</a> &#8211; who lead the <a href="http://www.teebweb.org/">TEEB</a> initiative &#8211; explains why we need to &#8220;value nature&#8221; in order to manage it sustainably.</p>
<p><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011G/Blank/PavanSukhdev_2011G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/PavanSukhdev_2011G-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1303&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=pavan_sukhdev_what_s_the_price_of_nature;year=2011;theme=a_greener_future;event=TEDGlobal+2011;tag=Business;tag=Global+Issues;tag=economics;tag=finance;tag=green;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011G/Blank/PavanSukhdev_2011G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/PavanSukhdev_2011G-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1303&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=pavan_sukhdev_what_s_the_price_of_nature;year=2011;theme=a_greener_future;event=TEDGlobal+2011;tag=Business;tag=Global+Issues;tag=economics;tag=finance;tag=green;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
<p>He ends his talk on the suggestion to focus efforts on &#8220;green&#8221; and &#8220;blue&#8221; carbon as part of climate change mitigation. Green and blue carbon is the carbon stored in terrestrial and marine ecosystems respectively.</p>
<p>Pavan Sukhdev tells us that he strongly supports the <a href="http://en.wikipedia.org/wiki/Reducing_Emissions_from_Deforestation_and_Forest_Degradation">REDD+</a> mechanisms, whereby emitting countries fund projects in forested countries that avoid deforestation and/or forest degradation. There is a lot of potential there for synergies between carbon sequestration goals and the continued provision of other ecosystem services (and biodiversity).</p>
<p>Concerning blue carbon, it is interesting to note how he explains that we, collectively, have made the ethical choice to lose coral reefs through unmitigated climate change. It was probably an implicit choice, but it is quite revealing that Pavan Sukhdev and TEEB recognize that there are critical thresholds of biodiversity and ecosystem service loss. Those thresholds can be ecological (to avoid extinction or complete loss) or social but they certainly define the boundaries of our future life support system. <em>Good debates to be had there&#8230;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ecosystem-services.org/2011/12/30/teeb-on-ted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecosystem services and offsets in the EU biodiversity strategy</title>
		<link>http://blog.ecosystem-services.org/2011/05/25/ecosystem-services-and-offsets-in-the-eu-biodiversity-strategy/</link>
		<comments>http://blog.ecosystem-services.org/2011/05/25/ecosystem-services-and-offsets-in-the-eu-biodiversity-strategy/#comments</comments>
		<pubDate>Wed, 25 May 2011 09:38:47 +0000</pubDate>
		<dc:creator>F@bien</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Ecosystem services]]></category>
		<category><![CDATA[International Policy]]></category>
		<category><![CDATA[Biodiversity strategy]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Offsets]]></category>
		<category><![CDATA[Species banking]]></category>

		<guid isPermaLink="false">http://blog.ecosystem-services.org/?p=688</guid>
		<description><![CDATA[Earlier this month, the European Commission published the European Union&#8217;s Biodiversity Strategy to 2020. It has received considerable comment in the press and on-line, in particular regarding the place taken by ecosystem services and the value of nature. BusinessGreen, EurActiv, the Ecosystem Marketplace and others have rejoiced in finding that the strategy explicitly mentions the [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, the European Commission published <a href="http://ec.europa.eu/environment/nature/biodiversity/comm2006/pdf/2020/1_EN_ACT_part1_v7%5B1%5D.pdf">the European Union&#8217;s Biodiversity Strategy to 2020</a>. It has received considerable comment in the press and on-line, in particular regarding the place taken by ecosystem services and the value of nature. <a href="http://www.businessgreen.com/bg/news/2047036/eu-considers-valuing-nature-halt-biodiversity-loss">BusinessGreen</a>, <a href="http://www.euractiv.com/en/sustainability/eu-biodiversity-strategy-account-value-nature-news-504312">EurActiv</a>, the <a href="http://www.ecosystemmarketplace.com/pages/dynamic/article.page.php?page_id=8284&#038;section=news_articles&#038;eod=1">Ecosystem Marketplace</a> and others have rejoiced in finding that the strategy explicitly mentions the incorporation of biodiversity and ecosystem services into decision-making through valuation, monitoring and reporting. While this is true, it must be made clear that most of the strategy actually focuses on setting biodiversity targets and developing (incl. funding) the corresponding monitoring and reporting schemes. Valuation issues are only mentioned in the strategy&#8217;s introductory section.</p>
<p>The document only makes a passing mention of offsets and PES schemes as mechanisms for involving the private sector in funding biodiversity conservation. As such, it is a bit of a stretch to say that the strategy endorses &#8220;species banking&#8221; (as did the <a href="http://www.ecosystemmarketplace.com/pages/dynamic/article.page.php?page_id=8284&#038;section=news_articles&#038;eod=1">Ecosystem Marketplace</a>). In fact, it is strange that the key role of offsets in the Habitats directive (article 6.4) did not get mentioned in this context. The strategy does not mention the 2004 environmental liability directive which also includes offsets.</p>
<p>Targets set by the strategy include (1) the full implementation of the Birds (1979) and Habitats (1992) directives (i.e. improving the conservation status of twice the number of habitat types as are currently and 50% more for species), (2) maintaining and enhancing ecosystem services through the development of &#8220;green infrastructure&#8221; and the restoration of >15% of currently degraded ecosystems (<em>no definition provided</em>), (3) developing a adequate policy response to invasive species and (4) &#8220;stepping-up&#8221; the EU&#8217;s contribution averting global biodiversity loss (<em>whatever that means apart from forking out aid&#8230;</em>).</p>
<p>Interesting chapters in the document discuss interactions with existing policies and in particular the Common Agricultural Policy which will have to contribute to the first two targets : improving the conservation status of habitats and species and restoring degraded ecosystems. The forthcoming CAP will have considerable impact on biodiversity and Europe and a lot is certainly at play there. The document states that discussions are in progress for a framework directive aimed at preserving soil resources in the EU. <em>That&#8217;s a lot of news to come&#8230;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ecosystem-services.org/2011/05/25/ecosystem-services-and-offsets-in-the-eu-biodiversity-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Merry Christmas to the new-born IPBES!</title>
		<link>http://blog.ecosystem-services.org/2010/12/21/merry-christmas-to-the-new-born-ipbes/</link>
		<comments>http://blog.ecosystem-services.org/2010/12/21/merry-christmas-to-the-new-born-ipbes/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 18:06:50 +0000</pubDate>
		<dc:creator>F@bien</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Ecosystem services]]></category>
		<category><![CDATA[International Policy]]></category>
		<category><![CDATA[Diversitas]]></category>
		<category><![CDATA[IPBES]]></category>

		<guid isPermaLink="false">http://blog.ecosystem-services.org/?p=506</guid>
		<description><![CDATA[The Intergovernmental Platform on Biodiversity and Ecosystem Services (IPBES) was officially launched on December 21 by the UN General Assembly. Check out the press release on the UNEP website.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://ipbes.net/">Intergovernmental Platform on Biodiversity and Ecosystem Services</a> (IPBES) was officially launched on December 21 by the UN General Assembly. Check out <a href="http://unep.org/Documents.Multilingual/Default.asp?DocumentID=653&#038;ArticleID=6872&#038;l=en">the press release on the UNEP website</a>.</p>
<p><a href="http://ipbes.net/"><img alt="" src="http://www.diversitas-international.org/images/logos/button_250x130.jpg" title="IPBES" class="aligncenter" width="250" height="130" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ecosystem-services.org/2010/12/21/merry-christmas-to-the-new-born-ipbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not totally unexpected&#8230;</title>
		<link>http://blog.ecosystem-services.org/2010/12/21/not-totally-unexpected/</link>
		<comments>http://blog.ecosystem-services.org/2010/12/21/not-totally-unexpected/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 17:05:23 +0000</pubDate>
		<dc:creator>F@bien</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[International Policy]]></category>
		<category><![CDATA[Cancún 2010]]></category>
		<category><![CDATA[REDD+]]></category>
		<category><![CDATA[Wildlife premiums]]></category>

		<guid isPermaLink="false">http://blog.ecosystem-services.org/?p=499</guid>
		<description><![CDATA[REDD mechanisms, recently established in Cancún, laid the carpet for escalating claims of &#8220;avoided emissions&#8221;. A first major shot was fired by the director general of the UN convention to combat desertification (UNCCD), Luc Gnacadja. He claims that slowing desertification and land degradation decreases the emission of carbon dioxide stored in the top-soil. A recent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Reducing_Emissions_from_Deforestation_and_Forest_Degradation">REDD mechanisms</a>, recently established in <a href="http://en.wikipedia.org/wiki/2010_United_Nations_Climate_Change_Conference">Cancún</a>, laid the carpet for escalating claims of &#8220;avoided emissions&#8221;. A first major shot was fired by the director general of the UN convention to combat desertification (<a href="http://www.unccd.int">UNCCD</a>), <a href="http://en.wikipedia.org/wiki/Luc_Gnacadja">Luc Gnacadja</a>.</p>
<p><a href="http://en.wikipedia.org/wiki/2010_United_Nations_Climate_Change_Conference"><img alt="" src="http://upload.wikimedia.org/wikipedia/en/1/15/COP16_Logo.jpg" title="Cancún 2010" class="aligncenter" width="173" height="147" /></a></p>
<p>He claims that slowing desertification and land degradation decreases the emission of carbon dioxide stored in the top-soil. A <a href="http://www.guardian.co.uk/environment/2010/dec/16/desertification-climate-change?INTCMP=SRCH&#038;goback=.gde_1852952_member_37847760">recent article in the Guardian</a> (a UK newspaper) has him saying that people must be paid via global carbon markets for preserving the soil.</p>
<blockquote><p>people must be paid via global carbon markets for preserving the soil</p></blockquote>
<p>This claim should come as no surprise given the payments budgeted for reduced rates of deforestation in the tropics. There will certainly be other claimants soon : oceans, grasslands, wetlands&#8230; </p>
<p>REDD has also generated concern about its effects on biodiversity, which has led the world bank to set up a <a href="http://climate-l.iisd.org/news/world-bank-president-announces-wildlife-premium-market-initiative/">wildlife premium</a> for wildlife friendly policies aimed at reducing deforestation.</p>
<p><a href="http://en.wikipedia.org/wiki/File:Tiger_in_Ranthambhore.jpg"><img alt="" src="http://upload.wikimedia.org/wikipedia/commons/1/17/Tiger_in_Ranthambhore.jpg" title="Ransoming wild tigers under REDD?" class="aligncenter" height="300" /></a></p>
<p>Unfortunately, this premium only applies to emblematic species such as large mammals that require large forest areas. These species are often protected.</p>
<p><em>Does the bank&#8217;s market-based instrument mean that governments will be rewarded financially for not destroying a protected species&#8217; habitat?</em> Leaves you wondering doesn&#8217;t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ecosystem-services.org/2010/12/21/not-totally-unexpected/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to BISE</title>
		<link>http://blog.ecosystem-services.org/2010/09/27/welcome-to-bise/</link>
		<comments>http://blog.ecosystem-services.org/2010/09/27/welcome-to-bise/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 16:47:34 +0000</pubDate>
		<dc:creator>F@bien</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[International Policy]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false">http://blog.ecosystem-services.org/?p=284</guid>
		<description><![CDATA[BISE, the European Union's new web portal on biodiversity was put on-line last week.]]></description>
			<content:encoded><![CDATA[<p>The European Union&#8217;s new web portal on biodiversity was put on-line last week. BISE (<em><a href="http://www.biodiversity.europa.eu/">Biodiversity Information System for Europe</a></em>) aims to make information on the distribution and status of biodiversity more accessible, together with information on relevant EU and national legistlation. Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ecosystem-services.org/2010/09/27/welcome-to-bise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does biodiversity matter?</title>
		<link>http://blog.ecosystem-services.org/2010/09/22/why-does-biodiversity-matters/</link>
		<comments>http://blog.ecosystem-services.org/2010/09/22/why-does-biodiversity-matters/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 12:57:44 +0000</pubDate>
		<dc:creator>F@bien</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[International Policy]]></category>

		<guid isPermaLink="false">http://blog.ecosystem-services.org/?p=276</guid>
		<description><![CDATA[The UN officially states that "Biological diversity underpins ecosystem functioning and the provision of ecosystem services essential for human well-being. Its continued loss, therefore, has major implications for current and future human well-being."]]></description>
			<content:encoded><![CDATA[<p>The United Nations themselves are onto something! Check out the conclusions of the high-level meeting of the General Assembly as a contribution to the International Year of Biodiversity (which took place on September 22nd 2010) <a href="http://www.un.org/en/ga/65/meetings/biodiversity.shtml">published on the UN&#8217;s website</a>:</p>
<blockquote><p>Biological diversity underpins ecosystem functioning and the provision of ecosystem services essential for human well-being. Its continued loss, therefore, has major implications for current and future human well-being.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.ecosystem-services.org/2010/09/22/why-does-biodiversity-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IPBES launched in Busan</title>
		<link>http://blog.ecosystem-services.org/2010/06/16/the-ipbes-launched-in-busan/</link>
		<comments>http://blog.ecosystem-services.org/2010/06/16/the-ipbes-launched-in-busan/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:21:56 +0000</pubDate>
		<dc:creator>F@bien</dc:creator>
				<category><![CDATA[International Policy]]></category>
		<category><![CDATA[IBPS]]></category>
		<category><![CDATA[International policy regime]]></category>
		<category><![CDATA[Science-policy interface]]></category>

		<guid isPermaLink="false">http://blog.ecosystem-services.org/?p=258</guid>
		<description><![CDATA[The recent UNEP meeting in Busan has officially recommended the establishment of an Intergovernmental Platform on Biodiversity and Ecosystem Services, IPBES.]]></description>
			<content:encoded><![CDATA[<p>The recent UNEP meeting in Busan has officially recommended the establishment of an Intergovernmental Platform on Biodiversity and Ecosystem Services, IPBES.</p>
<p>Diversitas reports:</p>
<blockquote><p>Delegates agreed that IPBES will be established as an independent intergovernmental body, administered by one or more existing UN organisations. IPBES will respond to requests of government and also welcome suggestions from all relevant stakeholders, such as MEAs, scientific organisations, NGOs and the private sector.  IPBES will perform regular and timely assessments of knowledge on biodiversity and ecosystem services. These assessments will be scientifically independent and peer-reviewed. IPBES will also support policy formulation and implementation, and place a major emphasis on capacity building needs to improve the science-policy interface.
</p></blockquote>
<p>The official launch will most likely take place during the 65th session of the UN General Assembly  (on 20-30 September 2010).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ecosystem-services.org/2010/06/16/the-ipbes-launched-in-busan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A another step towards an IPBES</title>
		<link>http://blog.ecosystem-services.org/2010/03/03/a-another-step-towards-an-ipbes/</link>
		<comments>http://blog.ecosystem-services.org/2010/03/03/a-another-step-towards-an-ipbes/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:40:11 +0000</pubDate>
		<dc:creator>F@bien</dc:creator>
				<category><![CDATA[International Policy]]></category>
		<category><![CDATA[IBPS]]></category>
		<category><![CDATA[International policy regime]]></category>

		<guid isPermaLink="false">http://blog.ecosystem-services.org/?p=249</guid>
		<description><![CDATA[On February 26th, UNEP decided it would make a decision on the creation of the IPBES in June 2010.]]></description>
			<content:encoded><![CDATA[<p>On February 26th, UNEP decided it would make a <a href="http://www.unep.org/Documents.Multilingual/Default.asp?DocumentID=612&#038;ArticleID=6482&#038;l=en">decision on the creation of the IPBES</a>, the international platform for biodiversity and ecosystem services, in June 2010.</p>
<p>Hopefully, a clear governance structure will be established for the IPBES and the interface between biodiversity science and policy will be strengthened.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ecosystem-services.org/2010/03/03/a-another-step-towards-an-ipbes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What about glacial melt in the Andes?</title>
		<link>http://blog.ecosystem-services.org/2010/02/15/what-about-glacial-melt-in-the-andes/</link>
		<comments>http://blog.ecosystem-services.org/2010/02/15/what-about-glacial-melt-in-the-andes/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 08:07:54 +0000</pubDate>
		<dc:creator>F@bien</dc:creator>
				<category><![CDATA[Ecosystem assessment]]></category>
		<category><![CDATA[International Policy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Global change]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.ecosystem-services.org/?p=225</guid>
		<description><![CDATA[The Inter-American Institute for Global Change Research (IAI) has asked its scientists to offer their perspective on glacial melt in the Andes.]]></description>
			<content:encoded><![CDATA[<p>Following the debate on the IPCC&#8217;s mistake on the future of Himalayan glaciers, and their statement (see previous post), the Inter-American Institute for Global Change Research (IAI) has asked its scientists to offer their perspective on glacial melt in the Andes. <a href="http://www.iai.int/files/communications … 2_2010.pdf">The report is available here (pdf)</a>.</p>
<p>In summary, most glaciers are shrinking and although some may survive and others disappear (particularly in tropical and subtropical regions) the key message is that people who depend on rivers fed by glaciers and snow must already learn to adapt to changes in seasonal water flows.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ecosystem-services.org/2010/02/15/what-about-glacial-melt-in-the-andes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IPCC at gunpoint</title>
		<link>http://blog.ecosystem-services.org/2010/02/01/the-ipcc-at-gunpoint/</link>
		<comments>http://blog.ecosystem-services.org/2010/02/01/the-ipcc-at-gunpoint/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:02:57 +0000</pubDate>
		<dc:creator>F@bien</dc:creator>
				<category><![CDATA[International Policy]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blog.ecosystem-services.org/?p=221</guid>
		<description><![CDATA[A recent <a href="http://www.economist.com/sciencetechnology/displayStory.cfm?story_id=15328534">article in The Economist</a> reports on some unverified assertions concerning the future of himalayan glaciers having made their way into <a href="http://www.ipcc.ch/publications_and_data/ar4/wg2/en/contents.html">the latest IPCC report</a>. This sturs the debate...]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.economist.com/sciencetechnology/displayStory.cfm?story_id=15328534">article in The Economist</a> reports on some unverified assertions concerning the future of himalayan glaciers having made their way into <a href="http://www.ipcc.ch/publications_and_data/ar4/wg2/en/contents.html">the latest IPCC report</a>. They give details on <a href="http://www.ipcc.ch/publications_and_data/publications_and_data.htm">the review process</a> and some of its failings. The issue is giving yet more weight to those who are willing to maintain the <em>status quo</em> and not look into mitigation and adaptation options seriously. Just look at <a href="http://www.economist.com/node/15328534/comments">the comments</a> and judge for youself. <em>Note that the comments tell as much about the readership of The Economist as about the opposing sides of the debate&#8230;</em></p>
<p><a href="http://www.economist.com/sciencetechnology/displayStory.cfm?story_id=15328534"><img alt="" src="http://media.economist.com/images/20100123/0410ST2.jpg" title="Himalayan glacier" class="aligncenter" width="200" height="301" /></a></p>
<p>The IPCC has replied to its critiques. You can read their statement <a href="http://www.ipcc.ch/pdf/presentations/himalaya-statement-20january2010.pdf">here</a> (pdf)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ecosystem-services.org/2010/02/01/the-ipcc-at-gunpoint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

